Quick overview of the 802.11 standards
Table of contents
802.11 standards
Sometimes I need for wireless network designs the frequency, range, speed and channels, therefore I put a quick overview of the 802.11 standards based on Wikipedia’s IEEE 802.11 article on my website.
Overview
Speed | Frequency | Range | Speed | Channels |
---|---|---|---|---|
802.11a | 5 GHz | 5 meter | 1,5-54 Mbit/s | North America 1-11, Europe 1-13 |
802.11n | 2,4 GHz/5 GHz | 70 meter | 54-600 Mbit/s | North America 1-11, Europe 1-13 |
802.11ac | 5 GHz | 35 meter | 433,3 or 1300 Mbit/s | North America 36-48, 50-144 DFS, 149-165, Europe 36, 40, 44, 48 Indoor, 52, 56, 60, 64 Indoor/DFS/TPC, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 DFS/TPC, 149-165 SRD (25mW) |
802.11b | 2,4 GHz | 35 meter | 11 Mbit/s | North America 1-11, Europe 1-13 |
802.11g | 2,4 GHz | 38 meter | 54 Mbit/s | North America 1-11, Europe 1-13 |
- DSF: Dynamic Frequency Selection
- TPC: Transmit Power Control
- SRD: Short Range Devices
Note: The 2.4 GHz is the worst range possible. In my neighborhood I have over 50 2.4 GHz wireless networks in range, so I disabled 2.4 GHz on my wireless controller.